Bacteria, Plasmids, Mycoplasmas Browse
Antimicrobial Susceptibility Controls
Not found what you're looking for?... Tell Us
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| NCTC No. | Current Name | Other Names | Isolated From | Status of Strain | Price |
|---|---|---|---|---|---|
| NCTC 11664 | Abiotrophia adiacens | blood;blood culture | Price | ||
| NCTC 13000 | Abiotrophia adiacens | Type of Abiotrophia adiacens | Price | ||
| NCTC 10138 | Acholeplasma axanthum | tissue culture, contaminant,murine leukaemia tissue | T | Price | |
| NCTC 10171 | Acholeplasma equifetale | mammal, equine,aborted fetus lung | T | Price | |
| NCTC 10128 | Acholeplasma granularum | mammal, pig,nasal cavity | T | Price | |
| NCTC 10172 | Acholeplasma hippikon | mammal, equine,aborted fetus lung | T | Price | |
| NCTC 10116 | Acholeplasma laidlawii | T | Price | ||
| NCTC 10134 | Acholeplasma modicum | tissue culture inoc with bovine material | T | Price | |
| NCTC 10188 | Acholeplasma morum | mammal, commercial foetal calf serum | T | Price | |
| NCTC 10150 | Acholeplasma oculi | ACHOLEPLASMA OCULUSI | caprine,eye(keratoconjunctivitis) | T | Price |
| NCTC 10198 | Acholeplasma parvum | Price | |||
| NCTC 12246 | Achromobacter | Price | |||
| NCTC 12247 | Achromobacter | Price | |||
| NCTC 12248 | Achromobacter | Price | |||
| NCTC 12249 | Achromobacter | Price | |||
| NCTC 12250 | Achromobacter | Price | |||
| NCTC 8582 | Achromobacter denitrificans | soil | T | Price | |
| NCTC 13520 | Achromobacter insolitus | Leg wound | Price | ||
| NCTC 10309 | Achromobacter metalcaligenes | urine | Price | ||
| NCTC 13521 | Achromobacter ruhlandii | Price |
NOTE: 'Status of Strain' column shows 'T' when Type Strain.
