Bacteria, Plasmids, Mycoplasmas Browse
[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
| NCTC No. | Current Name | Other Names | Isolated From | Status of Strain |
|---|---|---|---|---|
| NCTC 11664 | Abiotrophia adiacens | blood;blood culture | ||
| NCTC 13000 | Abiotrophia adiacens | Type of Abiotrophia adiacens | ||
| NCTC 7212 | Acetobacter pasteurianus | ACETOBACTER ACETOSUM VAR NAIROBI. | east africa vinegar brew | |
| NCTC 10138 | Acholeplasma axanthum | tissue culture, contaminant,murine leukaemia tissue | T | |
| NCTC 10171 | Acholeplasma equifetale | mammal, equine,aborted fetus lung | T | |
| NCTC 10128 | Acholeplasma granularum | mammal, pig,nasal cavity | T | |
| NCTC 10172 | Acholeplasma hippikon | mammal, equine,aborted fetus lung | T | |
| NCTC 10116 | Acholeplasma laidlawii | T | ||
| NCTC 10134 | Acholeplasma modicum | tissue culture inoc with bovine material | T | |
| NCTC 10188 | Acholeplasma morum | mammal, commercial foetal calf serum | T | |
| NCTC 10150 | Acholeplasma oculi | ACHOLEPLASMA OCULUSI | caprine,eye(keratoconjunctivitis) | T |
| NCTC 10198 | Acholeplasma parvum | |||
| NCTC 12246 | Achromobacter | |||
| NCTC 12247 | Achromobacter | |||
| NCTC 12248 | Achromobacter | |||
| NCTC 12249 | Achromobacter | |||
| NCTC 12250 | Achromobacter | |||
| NCTC 10309 | Achromobacter metalcaligenes | urine | ||
| NCTC 10807 | Achromobacter xylosoxidans subsp. xylosoxidans | human, pus,otitis | ||
| NCTC 10808 | Achromobacter xylosoxidans subsp. xylosoxidans | human, pus,otitis |
NOTE: 'Status of Strain' column shows 'T' when Type Strain.
