General Collection Browse
This collection consists of more than 1100 cell lines originating from over 45 different species and a wide variety of tissues. All cell lines added to the collection undergo full quality control and authentication procedures. Cell lines can be supplied either as frozen or growing cultures. Genomic DNA extracted from the cell lines is also available.
In addition to browsing, you can also search the collection and view Cell Line Groups - cell lines grouped according to particular characteristics or areas of study.
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| Catalogue No. | Cell Line Name | Keywords | Price |
|---|---|---|---|
| 90110524 | 104C1 | Guinea pig foetal cells transformed | Price |
| 08062516 | 108CC15 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062521 | 108CC5 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062566 | 108CC5-BU | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062567 | 108CC5-BU-5 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062569 | 108CC5-BU-8 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062570 | 108CC5T-BU-1 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062571 | 108CC5T-BU-4 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062543 | 108CC5-TG-1 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062544 | 108CC5-TG-2 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062545 | 108CC5-TG-3 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 08062546 | 108CC5-TG-4 | Mouse neuroblastoma x Rat glioma hybrid | Price |
| 99072801 | 10T½ | Mouse embryo fibroblast | Price |
| 06072609 | 1156QE | Human embryonal carcinoma | Price |
| 90011883 | 1184 | Human skin fibroblast | Price |
| 90011873 | 1221 | Human skin fibroblast, thioguanine resistant | Price |
| 01051619 | 1301 | Human T-cell leukaemia | Price |
| 90011887 | 1306 | Human skin fibroblast | Price |
| 86030402 | 1321N1 | Human brain astrocytoma | Price |
| 06011805 | 1411H | Human yolk sac carcinoma | Price |
