General Collection Browse
This collection consists of more than 1100 cell lines originating from over 45 different species and a wide variety of tissues. All cell lines added to the collection undergo full quality control and authentication procedures. Cell lines can be supplied either as frozen or growing cultures. Genomic DNA extracted from the cell lines is also available.
In addition to browsing, you can also search the collection and view Cell Line Groups - cell lines grouped according to particular characteristics or areas of study.
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| Catalogue No. | Cell Line Name | Keywords | Price |
|---|---|---|---|
| 90011806 | 142BR | Human skin fibroblast | Price |
| 91112502 | 143B | Human bone osteosarcoma TK- | Price |
| 90011807 | 149BR | Human skin fibroblast | Price |
| 90011808 | 153BR | Human skin fibroblast | Price |
| 90011809 | 155BR | Human skin fibroblast | Price |
| 90011810 | 161BR | Human skin fibroblast | Price |
| 90011895 | 174BR | Human skin fibroblast | Price |
| 90011863 | 175BR | Human skin fibroblast | Price |
| 06011801 | 1777N Rpmet | Human embryonal carcinoma | Price |
| 90011862 | 180BR | Human skin fibroblast | Price |
| 90020507 | 1BR.3.G | Human skin fibroblast, transformed | Price |
| 90020509 | 1BR.3.GN | Human skin fibroblast, transformed | Price |
| 90020508 | 1BR.3.N | Human skin fibroblast, transformed | Price |
| 90011801 | 1BR3 | Human skin fibroblast | Price |
| 85103116 | 208F | Rat Fischer fibroblast | Price |
| 05092802 | 22Rv1 | Human Xenograft Prostate | Price |
| 89072101 | 26 CB1 | Baboon lymphoblast | Price |
| 85120602 | 293 | Human Embryo Kidney | Price |
| 05011003 | 293 GTP-AC-free | Human Embryo Kidney, serum-free | Price |
| 92052131 | 293 N3S | Human embryo kidney | Price |
