General Collection Browse
This collection consists of more than 1100 cell lines originating from over 45 different species and a wide variety of tissues. All cell lines added to the collection undergo full quality control and authentication procedures. Cell lines can be supplied either as frozen or growing cultures. Genomic DNA extracted from the cell lines is also available.
In addition to browsing, you can also search the collection and view Cell Line Groups - cell lines grouped according to particular characteristics or areas of study.
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| Catalogue No. | Cell Line Name | Keywords | Price |
|---|---|---|---|
| 89022402 | 3T3(+3) | Mouse | Price |
| 00070654 | 3T3-F442A | Mouse pre-adipocytes | Price |
| 90092701 | 3T3-MSV | Mouse Swiss 3T3 embryo, Moloney-MSV transformed | Price |
| 86120801 | 3T6 Swiss Albino | Mouse Swiss Albino embryo fibroblast | Price |
| 90112711 | 4/4 RM-4 | Rat Fischer visceral pleura mesothelium | Price |
| 90110506 | 45.6.TG1.7 | Mouse BALB/c myeloma | Price |
| 90091902 | 4647 | Monkey Vervet kidney | Price |
| 92091814 | 46Br.1G1 | Human skin fibroblast, SV40 T antigen transformed | Price |
| 92100623 | 46BR.1N | Human skin fibroblast | Price |
| 08062560 | 54SCC2 | Rat glioma x mouse L cell fibroblast hybrid | Price |
| 08062561 | 54SCC3 | Rat glioma x mouse L cell fibroblast hybrid | Price |
| 08062518 | 54SCC7 | Rat glioma x mouse L cell fibroblast hybrid | Price |
| 06011802 | 577MF | Human forehead metastasis of malignant teratoma | Price |
| 89081802 | 59M | Human ovarian tumour epithelial | Price |
| 94111519 | 60H9(9)D10.E6 | Human IgG1 secreting B cell | Price |
| 87042206 | 6-23 (clone 6) | Rat medullary thyroid carcinoma | Price |
| 99072807 | 707.fl | Mouse friend Leukaemia | Price |
| 87120401 | 707B1011C3 | Mouse DBA/2 Friend leukaemic lymphoblast | Price |
| 91092002 | 70Z/3 | Mouse pre-B lymphocyte | Price |
| 87030901 | 745C2 | Mouse erythroleukaemic lymphoblast | Price |
