General Cell Collection Detail
Cell Line Authentication & Quality Control Information
orders accepted or email / fax
your order to us.
General Cell Collection: COV434
| Catalogue No.: | 07071909 |
|---|---|
| Cell Line Name: | COV434 |
| Keywords: | Human ovarian granulosa tumour |
| Cell Line Description: | Human ovarian granulosa tumour cell line established from a solid primary tumour. |
| Species: | Human |
| Tissue: | Ovary |
| Morphology: | Polygonal & fusiform |
| Growth Mode: | Adherent |
| Subculture Routine: | Split confluent cultures 1:2 to 1:5 i.e. seeding at 2-4x10,000 cells/cm² using trypsin/EDTA; 5% CO2; 37°C. |
| Culture Medium: | DMEM + 2mM Glutamine + 10% Foetal Bovine Serum (FBS) |
| Karyotype: | Modal chromosome no. 47 (46 - 47) |
| Depositor: | Dr C E van der Minne, S H van der Burg & P I Schrier, Department of Clinical Oncology, Leiden University Medical Centre, Albinusdreef 2 K-I-P, 2333 ZA Leiden, Netherlands. |
| Originator: | Yes |
| Country: | Netherlands |
| References: | van den Berg-Bakker CA, Hagemeijer A, Franken-Postma EM, Smit VT, Kuppen PJ, van Ravenswaay Claasen HH, Cornelisse CJ, Schrier PI 1993 Establishment and characterization of 7 ovarian carcinoma cell lines and one granulosa tumor cell line: growth features and cytogenetics. Int J Cancer. 53(4):613-20 PMID: 8436435. |
| Additional Bibliography: | Not Available |
| Patents: | None Specified By Depositor |
| Research Council Deposit: | No |
| Release Conditions: | No |
The HPA Culture Collections represent deposits of cultures from world-wide sources. While every effort is made to ensure details distributed by HPA Culture Collections are accurate, HPA Culture Collections cannot be held responsible for any inaccuracies in the data supplied. References where quoted are mainly attributed to the establishment of the cell culture and not for any specific property of the cell line, therefore further references should be obtained regarding cell culture characteristics. Passage numbers where given act only as a guide and HPA Culture Collections does not guarantee the passage number stated will be the passage number received by the customer.
Cultures supplied by HPA Culture Collections are for research purposes only. Enquiries regarding the commercial use of a cell line are referred to the depositor of the cell line. Some cell lines have additional special release conditions such as the requirement for a material transfer agreement to be completed by the potential recipient prior to the supply of the cell line. Please view the Terms & Conditions of Supply for more information.
Available Formats
Frozen
Growing
DNA-5µg (100ng/µl)
RNA-5µg (100ng/µl)

View product images
View product documents
View related products
Print datasheet