General Cell Collection Detail
General Cell Collection: 1321N1
| Catalogue No.: | 86030402 |
|---|---|
| Cell Line Name: | 1321N1 |
| Keywords: | Human brain astrocytoma |
| Cell Line Description: | Human brain astrocytoma. |
| Species: | Human |
| Tissue: | brain |
| Morphology: | Glial |
| Growth Mode: | Adherent |
| Subculture Routine: | Split sub-confluent cultures (70-80%) 1:2 to 1:6 i.e. seeding at 2-4x10,000 cells/cm² using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37°C. |
| Culture Medium: | DMEM + 2mM Glutamine + 10% Foetal Bovine Serum (FBS). |
| Karyotype: | Not specified |
| Depositor: | Dr M Shaw, ICI Pharmaceuticals Ltd |
| Country: | UK |
| References: | Acta Path Scand 1972;80:267; Proc Natl Acad Sci, USA 1977;74:4816 |
| Additional Bibliography: | Not specified |
| Patents: | None specified by Depositor |
| Research Council Deposit: | No |
| Release Conditions: | No |
The HPA Culture Collections represent deposits of cultures from world-wide sources. While every effort is made to ensure details distributed by HPA Culture Collections are accurate, HPA Culture Collections cannot be held responsible for any inaccuracies in the data supplied. References where quoted are mainly attributed to the establishment of the cell culture and not for any specific property of the cell line, therefore further references should be obtained regarding cell culture characteristics. Passage numbers where given act only as a guide and HPA Culture Collections does not guarantee the passage number stated will be the passage number received by the customer.
Cultures supplied by HPA Culture Collections are for research purposes only. Enquiries regarding the commercial use of a cell line are referred to the depositor of the cell line. Some cell lines have additional special release conditions such as the requirement for a material transfer agreement to be completed by the potential recipient prior to the supply of the cell line. Please view the Terms & Conditions of Supply for more information.
