General Cell Collection Detail
Cell Line Authentication & Quality Control Information
orders accepted or email / fax
your order to us.
General Cell Collection: LNCap clone FGC
| Catalogue No.: | 89110211 |
|---|---|
| Cell Line Name: | LNCap clone FGC |
| Keywords: | Human Caucasian prostate carcinoma |
| Cell Line Description: | Derived from a metastasis at the left supraclavicular lymph node of a 50 year old patient with a confirmed diagnosis of metastatic prostate carcinoma. Growth and acid phosphatase production is affected by 5-alpha-dihydrotestosterone. They do not form a uniform monolayer and attach only lightly to the substrate. When shipped, cells detach from flask and can either be incubated 24-48 hours to allow attachment or be collected by centrifugation (150xg, 15 minutes) and reseeded. |
| Species: | Human |
| Tissue: | Prostate |
| Morphology: | Epithelial-like |
| Growth Mode: | Adherent |
| Subculture Routine: | Split sub-confluent cultures (70-80%) 1:3 to 1:6 using 0.25% trypsin or trypsin/EDTA; 5% CO2; 37°C.i.e. seeding at 3-4 x 10,000 cells/cm2 Cells grow slowly in clusters and can be disaggregated by repeated pipetting. After subculture cells may take up to 48 hours to reattach. Do not disturb during this period. Medium is rapidly acidified, therefore change twice per week. |
| Culture Medium: | RPMI 1640 + 2mM Glutamine + 1.0 mM sodium pyruvate + 10% Foetal Bovine Serum (FBS). |
| Karyotype: | Pseudodiploid male; seven marker chromosomes, modal number 46, range 33 to 91 |
| Products: | Prostate acid phosphatase, prostate specific antigen |
| Receptors: | Androgen, estrogen |
| Depositor: | Obtained from ATCC |
| Originator: | No |
| Country: | USA |
| References: | Cancer Genet Cytogenet 1984; 11:399; Cancer Res 1983; 43:1809; Cancer Res 1997; 57:3339; J Biol Chem 1996; 271:13228 |
| Additional Bibliography: | Murphy, G.P.,ed.,Models for prostate cancer.37 New York:Liss;1980:pp115-132 Gibas Z et al. A high resolution study of chromosome changes in a human prostatic carcinoma cell line (LNCap).Cancer Genet. Cytogenet. 11:399-404,1984 Horoszewicz JS et al. LNCap model of human prostatic carcinoma. Cancer Res. 43:1809-1818, 1983 Hu SX et al. Development of an adenovirus vector with tetracycline-regulatable human tumor necrosis factor alpha gene expression. Cancer Re. 57:3339-3343,1997 Boffa LC et al. Invasion of the CAG triplet repeats by a complementary peptide nucleic acid inhibits transcription of the androgen receptor and TATA-binding protein genes and correlates with refolding of an active nucleosome containing a unique AR gene sequence. J.Biol. Chem. 271:13228-13233, 1996 |
| Patents: | None specified by Depositor |
| Research Council Deposit: | No |
| Release Conditions: | No |
The HPA Culture Collections represent deposits of cultures from world-wide sources. While every effort is made to ensure details distributed by HPA Culture Collections are accurate, HPA Culture Collections cannot be held responsible for any inaccuracies in the data supplied. References where quoted are mainly attributed to the establishment of the cell culture and not for any specific property of the cell line, therefore further references should be obtained regarding cell culture characteristics. Passage numbers where given act only as a guide and HPA Culture Collections does not guarantee the passage number stated will be the passage number received by the customer.
Cultures supplied by HPA Culture Collections are for research purposes only. Enquiries regarding the commercial use of a cell line are referred to the depositor of the cell line. Some cell lines have additional special release conditions such as the requirement for a material transfer agreement to be completed by the potential recipient prior to the supply of the cell line. Please view the Terms & Conditions of Supply for more information.
Available Formats
Frozen
Growing
DNA-5µg (100ng/µl)
RNA-5µg (100ng/µl)

View product images
Print datasheet