General Cell Collection Detail
Cell Line Authentication & Quality Control Information
General Cell Collection: COR-L23/5010
| Catalogue No.: | 96042338 |
|---|---|
| Cell Line Name: | COR-L23/5010 |
| Keywords: | Human Caucasian lung, large cell carcinoma, drug resistant |
| Cell Line Description: | COR-L23/5010 has been derived from the parent line, COR-L23 (ECACC catalogue no. 92031919) by continuous exposure to increasing concentrations of doxorubicin (also known as adriamycin). The cells overexpress multidrug resistance-associated protein (MRP) and express a 190kDa membrane-protein connected to the degree of drug-resistance. COR-L23/5010 have a higher resistance than COR-L23/R (ECACC catalogue no. 96042339). |
| Species: | Human |
| Tissue: | Lung |
| Growth Mode: | Aggregates in suspension |
| DNA Profile: |
STR-PCR Data: Amelogenin: X |
| Subculture Routine: | Maintain cultures between 3-9x100,000 cells/ml; 5% CO2; 37°C It is recommended to culture the cells without drug after resuscitation until the first passage. |
| Culture Medium: | RPMI 1640 + 2mM Glutamine + 1.0µg/ml doxorubicin + 10% FBS |
| Karyotype: | Not specified |
| Depositor: | Dr P Twentyman/Dr K Wright, UKCCCR, Lincolns Inn Fields, London, UK |
| Originator: | Yes |
| Country: | UK |
| References: | J Nat Cancer Inst 1994;86:110, Br J Cancer 1986;53:529 |
| Additional Bibliography: | Not specified |
| Patents: | None specified by Depositor |
| Research Council Deposit: | Yes |
| Release Conditions: | No |
The HPA Culture Collections represent deposits of cultures from world-wide sources. While every effort is made to ensure details distributed by HPA Culture Collections are accurate, HPA Culture Collections cannot be held responsible for any inaccuracies in the data supplied. References where quoted are mainly attributed to the establishment of the cell culture and not for any specific property of the cell line, therefore further references should be obtained regarding cell culture characteristics. Passage numbers where given act only as a guide and HPA Culture Collections does not guarantee the passage number stated will be the passage number received by the customer.
Cultures supplied by HPA Culture Collections are for research purposes only. Enquiries regarding the commercial use of a cell line are referred to the depositor of the cell line. Some cell lines have additional special release conditions such as the requirement for a material transfer agreement to be completed by the potential recipient prior to the supply of the cell line. Please view the Terms & Conditions of Supply for more information.
Available Formats
Frozen
Growing
DNA-5µg (100ng/µl)
RNA-5µg (100ng/µl)

Print datasheet