Neurobiology Cell Lines
A wide range of cell lines related to neurobiology are available from the European Colleciton of Cell Cultures (ECACC); please see the list below. In addition, you can also search the General Cell Collection catalogue.
Primary Cultures
Neuron Culture Kits
Also search the Primary Cells Collection
Neurobiology Cell Lines - in the General Cell Collection
General Cell Collection
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 98102214 | DI TNC1 | Rat Astrocyte transfected |
| 98102213 | CTX TNA2 | Rat Astrocyte, Transfected |
| 95011817 | BE(2)-C | Human Caucasian neuroblastoma |
| 95011816 | BE(2)-M17 | Human Caucasian neuroblastoma |
| 95011815 | SK-N-BE(2) | Human Caucasian neuroblastoma |
| 94092305 | SK-N-DZ | Human neuroblastoma |
| 94030304 | SH-SY5Y | Human neuroblastoma |
| 93120817 | C1300 CLONE NA | Mouse neuroblastoma |
| 92090913 | ND-C | Mouse neuroblastoma x Rat neurone hybrid |
| 92090912 | ND27 | Mouse neuroblastoma x Rat neurone hybrid |
| 92090907 | ND15 | Mouse neuroblastoma x Rat neurone hybrid |
| 92090904 | ND8/34 | Mouse neuroblastoma x Rat neurone hybrid |
| 92090903 | ND7/23 | Mouse neuroblastoma x Rat neurone hybrid |
| 92090901 | ND3 | Mouse neuroblastoma x Rat neurone hybrid |
| 92090409 | C6 | Rat glial tumour |
| 89121405 | NB4 1A3 | Mouse C-1300 Neuroblastoma |
| 89121404 | Neuro 2a | Mouse Albino neuroblastoma |
| 88112303 | N1E-115 | Mouse neuroblastoma |
| 88112302 | NG108-15 | Mouse neuroblastoma x Rat glioma hybrid |
| 88112301 | N18 | Mouse neuroblastoma x Rat glioma hybrid |
