HLA Typed browse
If you would like to view the entire HLA-Typed Collection and HLA-typing data in an Excel spreadsheet click here.
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| Cell Line Name | ECACC No. | IHW Number | Ethnic Origin | Price |
|---|---|---|---|---|
| #15310-LN | 94050311 | 9326 | French Canadian | Price |
| #W7079 REM | 94022552 | 9223 | Caucasoid | Price |
| 00136 | 94071418 | 9279 | American Indian | Price |
| 111 BLCL | 94031620 | SLE | Caucasian | Price |
| 126 BLCL | 94031621 | SLE | Caucasian | Price |
| 127 BLCL | 94031622 | SLE | Caucasian | Price |
| 129 BLCL | 94031623 | SLE | Caucasian | Price |
| 130 BLCL | 94031624 | SLE | Caucasian | Price |
| 131 BLCL | 94031625 | SLE | Caucasian | Price |
| 133 BLCL | 94031626 | SLE | Caucasian | Price |
| 145 BLCL | 94031627 | SLE | Caucasian | Price |
| 147 BLCL | 94031688 | SLE | Caucasian | Price |
| 148 BLCL | 94031628 | SLE | Caucasian | Price |
| 149 BLCL | 94031629 | SLE | Caucasian | Price |
| 150 BLCL | 94031630 | SLE | Caucasian | Price |
| 151 BLCL | 94031631 | SLE | Caucasian | Price |
| 156 BLCL | 94031633 | SLE | Caucasian | Price |
| 158 BLCL | 94031635 | SLE | Caucasian | Price |
| 160 BLCL | 94031636 | SLE | Caucasian | Price |
| 161 BLCL | 94031637 | SLE | Caucasian | Price |
