HLA Typed browse
If you would like to view the entire HLA-Typed Collection and HLA-typing data in an Excel spreadsheet click here.
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| Cell Line Name | ECACC No. | IHW Number | Ethnic Origin | Price |
|---|---|---|---|---|
| 156 BLCL | 94031633 | SLE | Caucasian | Price |
| 158 BLCL | 94031635 | SLE | Caucasian | Price |
| 160 BLCL | 94031636 | SLE | Caucasian | Price |
| 161 BLCL | 94031637 | SLE | Caucasian | Price |
| 163 BLCL | 94031638 | SLE | Caucasian | Price |
| 164 BLCL | 94031639 | SLE | Caucasian | Price |
| 166 BLCL | 94031640 | SLE | Caucasian | Price |
| 167 BLCL | 94031641 | SLE | Caucasian | Price |
| 168 BLCL | 94031642 | SLE | Caucasian | Price |
| 170 BLCL | 94031643 | SLE | Caucasian | Price |
| 183 BLCL | 94031648 | SLE | Caucasian | Price |
| 193 BLCL | 94031649 | SLE | Caucasian | Price |
| 194 BLCL | 94031650 | SLE | Caucasian | Price |
| 196 BLCL | 94031651 | SLE | Caucasian | Price |
| 197 BLCL | 94031652 | SLE | Caucasian | Price |
| 199 BLCL | 94031653 | SLE | Caucasian | Price |
| 200 BLCL | 94031654 | SLE | Caucasian | Price |
| 201 BLCL | 94031655 | SLE | Caucasian | Price |
| 2012 WELA | 94071416 | 9347 | African American | Price |
| 202 BLCL | 94031656 | SLE | Caucasian | Price |
