HLA Typed browse
If you would like to view the entire HLA-Typed Collection and HLA-typing data in an Excel spreadsheet click here.
[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
| Cell Line Name | ECACC No. | IHW Number | Ethnic Origin | Price |
|---|---|---|---|---|
| 239 BLCL | 94031678 | SLE | Caucasian | Price |
| 242 BLCL | 94031680 | SLE | Caucasian | Price |
| 245 BLCL | 94031681 | SLE | Caucasian | Price |
| 246 BLCL | 94031682 | SLE | Caucasian | Price |
| 247 BLCL | 94031683 | SLE | Caucasian | Price |
| 251 BLCL | 94031685 | SLE | Caucasian | Price |
| 252 BLCL | 94031686 | SLE | Caucasian | Price |
| 256 BLCL | 94031687 | SLE | Caucasian | Price |
| 257 BLCL | 94031689 | SLE | Caucasian | Price |
| 259 BLCL | 94031691 | SLE | Caucasian | Price |
| 26/27 0262 | 94022517 | 9251 | Piman American Indian | Price |
| 26931 | 94071422 | 9276 | African American | Price |
| 31227ABO - | 85052103 | 9061 | Italian | Price |
| 31708 | 94071426 | 9278 | African American | Price |
| 32/37 | 94022519 | 9240 | Price | |
| 32367 | 94050335 | 9257 | American Black | Price |
| 32511 | 94071436 | 9231 | Price | |
| 35020 | 94050321 | 9232 | Price | |
| 35841 | 94050322 | 9235 | Price | |
| 36 BLCL | 94031601 | SLE | Caucasian | Price |
