Browse by Affected Chromosome
Browse by Affected Chromosome
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
| Cell Line Name | Catalogue No. | Karyotype | Chrom1 | Chrom2 | Chrom3 | Disorder | Clinical Phenotype | Family No | Price |
|---|---|---|---|---|---|---|---|---|---|
| BO2108 | 95111002 | 46,XX,t(1;2)(q42.3:q37.1) | 1 | 2 | Not Specified | Abnormal or affected | N/A | Price | |
| CC0103 | 931005063 | 46,XY,t(1;2)(p32:q33) | 1 | 2 | Not Specified | Normal | N/A | Price | |
| CN0011 | 97031702 | 48,XX,+mar(1),+mar(2) | 1 | 2 | Not Specified | Normal | N/A | Price | |
| DD0684 | 92033002 | 46,XX | 1 | 2 | Not Specified | Not known | P0706 | Price | |
| DD0685 | 92033003 | 46,XY,t(1;2)(2;14)(p22;q31)(p16;q22)de novo | 1 | 2 | Not Specified | Abnormal or affected | P0706 | Price | |
| HH0307 | 93011409 | 46,XY,t(1;2)(q32;p25) | 1 | 2 | Not Specified | Abnormal or affected | N/A | Price | |
| DD2064 | 94082709 | 46,XX | 1 | 3 | Not Specified | Normal | P2025 | Price | |
| DD2090 | 94090717 | 46,XX,t(1;3)(q21:q25)pat | 1 | 3 | Not Specified | Not known | P2025 | Price | |
| BO2220 | 98072805 | 46,XX,t(1;4)(q43;q28) | 1 | 4 | Stickler Syndrome | Abnormal or affected | N/A | Price | |
| DD1236 | 93030107 | 1 | 4 | Not Specified | Not known | P1118 | Price | ||
| DD1312 | 93042303 | 1 | 4 | Not Specified | Not known | P1118 | Price | ||
| DD1313 | 93042304 | 1 | 4 | Down Syndrome | Normal | P1118 | Price | ||
| QQ0445 | 92030422 | 46,XX,-1,+der(1),t(1;4)(p36.3;q28.2) | 1 | 4 | Not Specified | Abnormal or affected | N/A | Price | |
| BO0274 | 91070409 | 46,XX,1q+,5q+,6q-,16q- de novo | 1 | 5 | 6 | Not Specified | Abnormal or affected | N/A | Price |
| BO0277 | 91071601 | 46,XX,1q+,5q+(6q-16q-) | 1 | 5 | Cat-Eye Syndrome | Abnormal or affected | N/A | Price | |
| DD0318 | 91062448 | 46,XY,-5,+der(5),t(1;5)(q21;p15) | 1 | 5 | Not Specified | Not known | N/A | Price | |
| DD0322 | 91062804 | 46,XY,-5,+der(5),t(1;5)(q21;p15)de novo | 1 | 5 | Not Specified | Not known | N/A | Price | |
| DD1180 | 93020109 | 46,XY | 1 | 5 | Not Specified | Normal | N/A | Price | |
| DD1185 | 93020311 | 46,XY,t(1;5)(1p5q;1q5p) | 1 | 5 | Not Specified | Not known | Not specified | Price | |
| DD1209 | 93021126 | 46,XY,t(1:5)(1p5q:1q5p)(0?) | 1 | 5 | Not Specified | Not known | Not specified | Price |
