Hybridoma Browse by Antibody Reactivity
You can also search or browse the hybridoma collection listed alphabetically by cell line name.
| Cell Line Name | Catalogue No. | Reactivity | Antibody Isotype | Price |
|---|---|---|---|---|
| Mc 39-16 | 89072609 | Anti- A31 idiotype, murine | Rat IgG2a | Price |
| AFRC MAC 61.6 | 01010804 | Anti- abscisic acid, plant growth hormone | IgG2C | Price |
| AFRC MAC 252 | 01071008 | Anti- abscisic acid, plant growth hormone | IgG2a | Price |
| AFRC MAC 61 | 86052301 | Anti- abscisic acid, plant growth hormone | IgG2c | Price |
| AFRC MAC 60 | 86052303 | Anti- abscisic acid, plant growth hormone | IgG2a | Price |
| C3B9 | 00020913 | Anti- acetylated alpha tubulin | IgG12b | Price |
| JB1 | 01091808 | Anti- aggregated HFE protein, Human | IgG3 | Price |
| 10(AAT) Clone A | 02043015 | Anti- alpha1-antitrypsin (also known as alpha1-AT or AAT) | IgG1 | Price |
| 2G2B(AAT) Clone 4D4 | 02043016 | Anti- alpha1-antitrypsin (also known as alpha1-AT or AAT) | IgG2b | Price |
| 6G5(AAT) Clone 1C9 | 02043017 | Anti- alpha1-antitrypsin (also known as alpha1-AT or AAT) | IgG1 | Price |
| 1D10(ATT) Clone A6 | 02043018 | Anti- alpha1-antitrypsin (also known as alpha1-AT or AAT) | IgG1 | Price |
| FW14.14.18 | 93100512 | Anti- alpha-6 integrin, human | IgG1 | Price |
| M290 | 93012001 | Anti- alpha-E (alpha-M290) integrin subunit, mouse | Rat IgG2a | Price |
| TAT-1 | 00020911 | Anti- alphaubulin | IgG12b + IgG2a | Price |
| B1D6 | 98042014 | Anti- annexin II, human | IgG1 | Price |
