Hybridoma Browse - by Cell Line Name
You can also search or browse the hybridoma collection listed alphabetically by antibody reactivity.
[First/Prev] 1, 2, 3 [Next/Last]
| Cell Line Name | Catalogue No. | Reactivity | Antibody Isotype | Price |
|---|---|---|---|---|
| 32-2B | 91121237 | Anti- desmoglein | IgG2a | Price |
| 33-3D | 91121238 | Anti- desmoglein | IgM | Price |
| 347C2 | 93071515 | Anti- F5 (K99) pilus antigen of E.coli | Bovine IgG1 | Price |
| 347C2b/D4 | 93071503 | Anti- F5 (K99) pilus antigen of E.coli | Bovine IgG1 | Price |
| 348C6 | 85062511 | Anti- F5 (K99) pilus antigen of E.coli | Bovine IgG1 | Price |
| 351D2/D7 | 93071501 | Anti- F5 (K99) pilus antigen of E.coli | Bovine IgG1 | Price |
| 357-101-4 | 92030603 | Anti- TNF alpha, human | IgG1 | Price |
| 357-167-24 | 92030604 | Anti- TNF alpha, human | IgG1 | Price |
| 359-238-8 | 92030605 | Anti- TNF ß, human | IgG1 | Price |
| 359-81-11 | 92030606 | Anti- TNF ß, human | IgG1 | Price |
| 36F | 91060547 | Anti- CD2, ovine | IgG2a | Price |
| 3C9-D11-H11 | 92022115 | Anti- porcine parvovirus (PPV) | IgG1 | Price |
| 4.6.5a114K | 93062218 | Anti- Madin-Darby canine kidney cells | IgG1, kappa | Price |
| 455 | 92090408 | Anti- epidermal growth factor (EGF) receptor | IgG1 | Price |
| 4G5(PGM1) Clone B7 | 02043023 | Anti- phosphoglucomutase-1 (PGM1) | IgG1 | Price |
| 4H8(GC) Clone 4D4 | 02043019 | Anti- group specific component (GC) | IgG2b | Price |
| 4SB3 | 92030610 | Anti- interferon gamma, human | IgG1 | Price |
| 50 AZA SEL | 85062505 | Non Ig secreting | Antibody not secreted | Price |
| 50-11-10 | 94020814 | Anti- CD5, Human | IgG1, kappa | Price |
| 52-3D | 91121235 | Anti- desmocollins | IgG1 | Price |
