Hybridoma Browse - by Cell Line Name
You can also search or browse the hybridoma collection listed alphabetically by antibody reactivity.
[First/Prev] 1, 2, 3 [Next/Last]
| Cell Line Name | Catalogue No. | Reactivity | Antibody Isotype | Price |
|---|---|---|---|---|
| 537-B1-1 | 93102701 | Anti- lymphocytes/endothelium, sheep | IgM | Price |
| 53B3 | 85062501 | Non Ig secreting | Antibody not secreted | Price |
| 54B3 | 93071512 | Non Ig secreting | Antibody not secreted | Price |
| 55-6 | 97040308 | Anti- HIV-1 gp120 | IgG2a | Price |
| 6.23.58K | 93062219 | Anti- Madin-Darby canine kidney cells | IgG1, kappa | Price |
| 6D8 MB4 | 95022201 | Anti- gp50 region of Pseudorabies virus | IgG2b | Price |
| 6G5(AAT) Clone 1C9 | 02043017 | Anti- alpha1-antitrypsin (also known as alpha1-AT or AAT) | IgG1 | Price |
| 6H7(PGM1) Clone D10 | 02043022 | Anti- phosphoglucomutase-1 (PGM1) | Not specified | Price |
| 7.4.C4 | 92092321 | Anti- fish leukocytes, red blood cells and endothelial cells | IgG1, kappa | Price |
| 73B | 91060554 | Anti- CD45RA, ovine | IgG1 | Price |
| 7C2 | 91060550 | Anti- CD8, ovine | IgG2a | Price |
| 7D4 | 88111402 | Anti- interleukin-2 receptors, murine | Rat IgM, kappa | Price |
| 7E10(GC) Clone A | 02043021 | Anti- group specific component (GC) | IgG1 | Price |
| 7R2/A4 | 92030601 | Anti- interferon gamma, human | IgG1 | Price |
| 86D | 91060557 | Anti- T cell receptor (TcR) gamma/delta, ovine | IgG1 | Price |
| 8A12 | 94091319 | Anti- guinea pig major basic protein | IgG1 | Price |
| 8C9 | 99072805 | Anti- CD36, human | IgM | Price |
| 8D12 | 94091320 | Anti- guinea pig major basic protein | IgG1 | Price |
| 94A1 | 85062503 | Anti- Forssman | Bovine IgG1 | Price |
