New Cell Lines
We have an active program to acquire new cell lines for our catalogue. On this page we list recent additions.
HepaRG® Cells - an alternative to primary human hepatocytes
Recent Entries into the General Cell Collection:
New 'Technicolour' Mouse Stem Cell Lines
General Cell Collection
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 07072001 | ES-R1 | Mouse embryonic stem cell |
| 07072002 | ES-R1-EYFP YC5/EYFP | Mouse embryonic stem cell, YFP expression |
| 07072003 | ES-R1-EYFP 7AC5/EYFP | Mouse embryonic stem cell, YFP expression |
| 07072004 | ES-R1-ECFP CK6/ECFP | Mouse embryonic stem cell, CFP expression |
| 07072005 | ES-R1-ECFP CK8/ECFP | Mouse embryonic stem cell, CFP expression |
| 07072006 | ES-R1-EGFP D4/XEGFP | Mouse embryonic stem cell, GFP expression |
| 07072007 | ES-R1-EGFP B5/EGFP | Mouse embryonic stem cell, GFP expression |
New Colorectal Cell Lines
General Cell Collection
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 09071513 | HCA-7 Colony 27 | Human colorectal adenocarcinoma |
| 09071522 | HRA-19a1.1 Alpha2 B | Human colorectal adenocarcinoma |
| 09071506 | HCA-7 Colony 11 | Human colorectal adenocarcinoma |
| 09071501 | HCA-7 Colony 1 | Human colorectal adenocarcinoma |
| 09071509 | HCA-7 Colony 24 | Human colorectal adenocarcinoma |
| 09071516 | HCA-7 Colony 30 | Human colorectal adenocarcinoma |
| 09071524 | HRA-19a1.1 Alpha2Alpha1 B | Human colorectal adenocarcinoma |
| 09071502 | HCA-7 Colony 3 | Human colorectal adenocarcinoma |
| 09071511 | HCA-7 Colony 26 | Human colorectal adenocarcinoma |
| 09071519 | HRA-19a1.1 | Human colorectal adenocarcinoma |
| 09071520 | HRA-19a1.1 Alpha 2F | Human colorectal adenocarcinoma |
| 09071504 | HCA-7 Colony 6 | Human colorectal adenocarcinoma |
| 09071527 | HRA-19a1.1 Alpha2Alpha1 E | Human colorectal adenocarcinoma |
New Mesothelioma Cell Lines
General Cell Collection
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 09100101 | Mero-14 | A human mesothelioma cell line derived from a malignant mesothelioma. Asbestos exposure |
| 09100107 | Mero-84 | A human mesothelioma cell line derived from a malignant mesothelioma. Asbestos exposure |
| 09100105 | Mero-82 | A human mesothelioma cell line derived from a malignant mesothelioma. Asbestos exposure |
| 09100106 | Mero-83 | A human mesothelioma cell line derived from a malignant mesothelioma. Asbestos exposure |
| 09100108 | Mero-95 | A human mesothelioma cell line derived from a malignant mesothelioma. Asbestos exposure |
| 09100102 | Mero-25 | A human mesothelioma cell line derived from a malignant mesothelioma. Asbestos exposure |
| 09100103 | Mero-41 | A human mesothelioma cell line derived from a malignant mesothelioma. Asbestos exposure |
| 09100104 | Mero-48a | A human mesothelioma cell line derived from a malignant mesothelioma. Asbestos exposure |
More new cell lines
| Cell Line Name | Catalogue no. | Species | Keyword description |
|---|---|---|---|
| SP2/0-Ag14 (AC-free) | 08060101 | Mouse | Mouse x mouse hybridoma non-secreting, serum-free, animal component (AC) free |
| HeLa (AC-free) | 08011102 | Human | Human cervical carcinoma, serum-free, animal component (AC) free |
| My-La CD4+ | 95051032 | Human | Human Caucasian CD4+ T Lymphocyte, mycosis fungoides |
| F11 | 08062601 | Rat | Rat embryonic dorsal root ganglion |
| CP5 | 08052101 | Bovine | Bovine, Bos taurus (Holstein-Fresian) articular cartilage progenitor |
| ANGM-CSS | 08040401 | Human | Human glioblastoma |
Recent Entries into the Hybridoma Collection:
| Cell Line Name | Catalogue no. | Reactivity | Antibody Isotype |
|---|---|---|---|
| CLVIII-3A6-E3 | 08041720 | Anti-L. panamensis-Amastigote & Promastigote | IgG2b |
| IX-2H7-E10 (also designated M-2) | 08041722 | Anti-L. (L) amazonensis-less with L. major | IgG1 |
| LI-3H2-G6 (also designated D-13) | 08041714 | Anti-Leishmania (L) donovani | IgG2b |
| LXVIII-4D8-E3 (also designated M-8) | 08041712 | Anti-L. panamensis-Amastigote & Promastigote | IgG1 |
| XCIII-1F8-D7 (also designated P-1) | 08041723 | Anti-Leishmania (L) pifanoi Amastigote | IgG1 |
| XCIII-3D8-D8 (also designated as P-2) | 08041724 | Anti-Leishmania (L) pifanoi -Amastigote | IgG1 |
| XCIV-1H2-A8 (also designated T-11) | 08041728 | Anti-Leishmania (L) tropica | IgM |
| XXIX-1G12-G7 (also designated D-14) | 08041715 | Anti-Leishmania (L) infantum | IgG1 |
