New Cell Lines
We have an active program to acquire new cell lines for our catalogue. On this page we list recent additions.
Anti-Hepatitis C Virus Monoclonal Antibody Producing Human B-lymphocyte Cell Lines
Three anti-hepatitis C virus (HCV type 1) human monoclonal antibody (IgG1 kappa) secreting B-lymphocyte cell lines, immortalized with Epstein-Barr Virus (EBV), derived from a patient with chronic Hepatitis C (HCV type 1) are now available from ECACC. Professor Mario Mondelli, of the University of Pavia, Italy, recently deposited two cell lines to complement the existing anti-HCV monoclonal antibody producing cell line already in the collection. The three cell lines each produce a monoclonal antibody (mab) specific for a different HCV epitope; these can be used in immunochemistry, HCV protein purification and HCV typing.
New Hybridomas from Cambridge Enterprise Limited
The Therapeutic Immunology Group, originally working in the Department of Pathology in Cambridge and now based in the Sir William Dunn School of Pathology, Oxford, has now made a range of anti-mouse and anti-human monoclonal antibody producing, hybridoma cell lines available for distribution through the European Collection of Cell Cultures. These include both depleting (rat IgG2b) and non-depleting (rat IgG2a) antibodies against murine Thy-1, CD4 and CD8 that have been extensively published for manipulating the immune system in mouse models of infection, autoimmunity and transplantation. The hybridomas that produce rat anti-human CD7, CD25, CD28, CD45 and CD59 monoclonal antibodies are also being made available for distribution the first time.
| Cell Line Name | Catalogue No. | Reactivity | Antibody Isotype |
|---|---|---|---|
| YTS 177.9.6.1 | 11060819 | Anti- L3T4 epitope B, mouse CD4 | Ig2a |
| YTS 105.18.10 | 11060802 | Mouse CD8 alpha | IgG2a |
| YTS 213.1.1 | 11060803 | Mouse beta 2 integrin (CD18) | IgG2a |
| YTA 74.4.4 | 11060804 | Mouse transferrin receptor (CD71) | IgG2a |
| YBM 5.10.4 | 11060805 | Mouse heat stable antigen (CD24) | IgM |
| YTH 30.15 | 11060807 | Human CD7 | IgG2b |
| YFC 120.5 | 11060808 | Human CD16 (low affinity Fc receptor) | IgG2b |
| YTH 906.9HL | 11060809 | Human IL2 receptor alpha (CD25) | IgG2b |
| YTH 913.12 | 11060810 | Human CD28 | IgG2b |
| YTH 80.103 | 11060811 | Human CD45R | IgG2b |
| YAML 501.4 | 11060812 | Human CD45 pan isoform reactive | IgG2a |
| YTH 53.1 | 11060813 | Human homologous complement restriction factor (CD59) | IgG2b |
| YTH 89.1 | 11060814 | human glycophorin A (CD235a) | IgG2b |
| YTH 76.3 | 11060815 | Human HLA B | IgG2a |
| YAML 555.6 | 11060816 | Human leukocyte antigen DR (HLA-DR) | IgG2a |
| YTH 862.2 | 11060817 | Human HLA-1 | IgG2b |
| NORIg 7.16.2 | 11060818 | Rat IgG2b heavy chain | Mouse IgG1 |
| YW 62.3.20 | 11072202 | Anti mouse CD45 pan isoform reactive | IgG2b |
| YTH 81.5 | 11072203 | Anti Human LFA1 (integrin alpha L CD11a) | IgG2a |
| YFC 118.12 | 11072204 | Anti Human CD18 (integrin beta 2) | IgG2b |
New Cell Lines Summer 2011
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 11033104 | HeB5 | Hepa-1c1c7, genetic modification, Xenobiotic-Responsive Element (XRE) |
| 11033106 | HeLa/MMTV-luc | HeLa, genetic modification, a firefly luciferase reporter gene, MMTV promoter |
| 11033105 | HeLa9903 | HeLa, genetic modification, the hER alpha expression construct, Oestrogen-Responsive Element |
| 11033103 | 4-11 | HeLa, genetic modification, human androgen receptor, firefly luciferase reporter gene, MMTV promoter |
| 11041302 | CHO-CHRM5 | Human cholinergic receptor muscarinic M5, CHRM5, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. |
| 11033102 | 11-4 | HeLa, genetic modification, firefly luciferase reporter gene, HSV-thymidine kinase promoter |
| 11072801 | MM603 | Human melanoma metastatic site |
| 11072802 | MM576 | Human melanoma metastatic site lymph node |
| 11072803 | MM485 | Human melanoma metastatic site lymph node |
| 11072804 | MM253 | Human melanoma metastatic site lymph node |
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 10110202 | CHO-FFAR2 | Human free fatty acid receptor 2, FFAR2, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. |
| 10110203 | CHO-CHRM1 | Human cholinergic receptor muscarinic M1, CHRM1, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. |
| 10110204 | CHO-CHRM2 | Human cholinergic receptor muscarinic M2, CHRM2, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. |
| 10110205 | CHO-GPR120 | Human receptor GPR120 (orphan), GPR120, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. |
| 10110206 | CHO-SSTR1 | Human Somatostatin Receptor 1, SSTR1 G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. |
| 10110201 | CHO-OPRL1 | Human opiate receptor-like 1, OPRL1, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. |
| 10112001 | COCA | Mouse epidermal keratinocyes, differentiation |
| 10112301 | P4E6 | Prostate cancer well differentiated, early stage |
| 10112303 | Shmac 5 | Prostate cancer moderately well differentiated, early stage |
| 10112302 | Shmac 4 | Prostate cancer moderately well differentiated, early stage |
Oesophageal Cell Lines
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 11012009 | ESO26 | Adenocarcinoma of the gastroesophageal junction |
| 11012010 | ESO51 | Distal oesophageal adenocarcinoma, |
| 11012001 | FLO-1 | Distal oesophageal adenocarcinoma |
| 11012002 | KYAE-1 | Distal oesophageal adenocarcinoma, |
| 94072021 | KYSE-270 | Human oesophageal squamous cell carcinoma |
| 94072011 | KYSE-30 | Human Asian squamous cell carcinoma |
| 94072023 | KYSE-410 | Human oesophageal squamous cell carcinoma |
| 94072012 | KYSE-70 | Human oesophageal squamous cell carcinoma |
| 11012006 | OACM5.1 C | Barretts adenocarcinoma, adenocarcinoma of distal oesophagus |
| 96071721 | OE19 | Human Caucasian oesophageal carcinoma |
| 96062201 | OE21 | Human Caucasian oesophageal squamous cell carcinoma |
| 96070808 | OE33 | Human Caucasian oesophageal carcinoma |
| 11012008 | SK-GT-2 | Adenocarcinoma of the Gastric fundus, poorly differentiated |
| 11012007 | SK-GT-4 | Oesophagus adenocarcinoma, well-differentiated |
| 11012005 | OACP4 C | Gastric cardia adenocarcinoma, |
Insulin Secreting Cell Lines from the University of Ulster
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 10033003 | BRIN-BD11 | A rat pancreatic Beta cell: RINm5F hybrid cell line. Insulin-secreting cell line |
| 10020902 | BRIN-BG7 | A rat pancreatic Beta cell: RINm5F hybrid cell line. Insulin-secreting cell line |
| 10012801 | 1.1B4 | A human pancreatic Beta cell: PANC-1 hybrid cell line. Insulin-secreting cell line. |
| 10070101 | 1.1E7 | A human pancreatic Beta cell: PANC-1 hybrid cell line. Insulin-secreting cell line |
| 10070103 | 1.2B4 | A human pancreatic Beta cell: HuP-T3 hybrid cell line. Insulin-secreting cell line. |
| 10070102 | 1.4E7 | A human pancreatic Beta cell: PANC-1 hybrid cell line. Insulin-secreting cell line. |
| 10033001 | BRIN-BG5 | A rat pancreatic Beta cell: RINm5F hybrid cell line. Insulin-secreting cell line |
Hybridomas: anti-human tumour necrosis factor (TNF)
Fish: Koi Carp
5 New GPCR Cell lines from InSCREENeX
New Cell Lines deposited by Cancer Research UK (CRUK)
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 10032302 | CMT 167 (clone of CMT 64) | Mouse lung carcinoma; metastasis |
| 10032301 | CMT 64 | Mouse lung carcinoma; metastasis |
| 10032303 | JIM1 | Human myeloma, cancer |
| 10032306 | PEA1 | Human ovarian cancer; oestrogen receptor positive |
| 10032307 | PEA2 | Human ovarian cancer; oestrogen receptor positive |
| 10032308 | PEO1 | Human ovarian cancer; oestrogen receptor positive |
| 10032311 | PEO14 | Human ovarian cancer; oestrogen receptor negative |
| 10032312 | PEO16 | Human ovarian cancer; oestrogen receptor negative |
| 10032313 | PEO23 | Human ovarian cancer; oestrogen receptor negative |
| 10032309 | PEO4 | Human ovarian cancer; oestrogen receptor positive |
| 10032310 | PEO6 | Human ovarian cancer; oestrogen receptor positive, |
| 10032305 | TR146 | Human squamous cell carcinoma |
| 10081201 | 1-7HB2 | Breast cancer, morphology, adhesion properties |
| 10081202 | MTSV1-7 CE1 | Breast cancer, morphogenesis, adhesion properties |
| 10081204 | JIM3 | Human myeloma, cancer |
| 10081203 | TO14 | Human ovarian cancer; oestrogen receptor negative, drug efficacy and toxicity |
New Cell Lines from Cell Bank Australia (CBA)
| Catalogue No. | Cell Line Name | Keywords |
|---|---|---|
| 10092305 | AB1 | Mouse malignant mesothelioma |
| 10092306 | AB12 | Mouse malignant mesothelioma |
| 10092307 | AB22 | Mouse malignant mesothelioma |
| 10092308 | AC29 | Mouse malignant mesothelioma |
| 10092310 | AE17 | Mouse malignant mesothelioma |
| 10092309 | JU77 | Human malignant mesothelioma |
| 10092301 | LIM1215 | Human colorectal carcinoma |
| 10092311 | LO68 | Human malignant mesothelioma |
| 10092302 | MCC13 | Human Merkel carcinoma |
| 10092303 | MCC14/2 | Human Merkel carcinoma |
| 10092304 | MCC26 | Human Merkel carcinoma |
| 10092314 | MM127 | Human malignant melanoma |
| 10092315 | MM170 | Human malignant melanoma |
| 10092316 | MM370 | Human malignant melanoma |
| 10092317 | MM383 | Human malignant melanoma |
| 10092318 | MM386 | Human malignant melanoma |
| 10092319 | MM415 | Human malignant melanoma |
| 10092320 | MM426 | Human malignant melanoma |
| 10092312 | NO36 | Human malignant mesothelioma |
| 10092313 | ONE58 | Human malignant mesothelioma |
