Primary Cells Browse
Not found what you're looking for?... Tell Us
| Cell Line Name | Catalogue No. | Keyword Description | Price |
|---|---|---|---|
| BAOEC (B304-05) | 06090750 | Bovine Aortic Endothelial Cells (BAOEC) (>500,000 cells) | Price |
| BAOSMC (B354-05) | 06090753 | Bovine Aortic Smooth Muscle Cells (BAOSMC) (>500,000 cells) | Price |
| BBAEC (B800-05) | 07073112 | Bovine Brain Artery Endothelial Cells (BBAEC) (>500,000 cells) | Price |
| BBMVEC (B840-05) | 06090754 | Bovine Brain Microvascular Endothelial Cells (BBMVEC) (>500,000 cells) | Price |
| BCAEC (B300-05) | 06090748 | Bovine Coronary Artery Endothelial Cells (BCAEC) (>500,000 cells) | Price |
| BCASMC (B350-05) | 06090751 | Bovine Coronary Artery Smooth Muscle Cells (BCASMC) (>500,000 cells) | Price |
| BEnEpC (B932-05) | 06090756 | Bovine Endometrium Epithelial Cells (BEnEpC) (>500,000 cells) | Price |
| BPAEC (B302-05) | 06090749 | Bovine Pulmonary Artery Endothelial Cells (BPAEC) (>500,000 cells) | Price |
| BPASMC (B352-05) | 06090752 | Bovine Pulmonary Artery Smooth Muscle Cells (BPASMC) (>500,000 cells) | Price |
| BRAEC (B900-05) | 06090755 | Bovine Renal Artery Endothelial Cells (BRAEC) (>500,000 cells) | Price |
| BRASMC (B950-05) | 06090757 | Bovine Renal Artery Smooth Muscle Cells (BRASMC) (>500,000 cells) | Price |
