Skip Navigation
Section Navigation HPA website


 

You are here:

LENTICULE® Discs - Order Form

The complete range of NCTC LENTICULE® discs available are listed below. You can also search and browse the collection.

To Order NCTC LENTICULE® Discs using the form below: Enter the quantity of packs you require in the 'Quantity' box against the relevant item(s) and then click the 'Add to Shopping Cart' button. To proceed with your purchase click the 'View Cart' button at the top right of the webpage and then click 'Check Out'. If it is your first time ordering via the website you will be prompted to register on the website.

Please note - for certain country locations you can order via our appointed distributors.

 
 
49 items found, displaying all items.
Cat No Species Strain No Batch Expiry Date Approx CFU Lenticule Pack Size Quantity Price
09010101 Aspergillus niger NCPF 2275 315-090820R 30-04-2011 ~ 100 cfu 25 disc pack Price
09010102 Bacillus cereus NCTC 7464 201-090323R 30-04-2011 ~50 BA : BCM 25 disc pack Price
09010103 Bacillus cereus NCTC 7464 202-080925R 30-04-2011 ~105 25 disc pack Price
09010104 Campylobacter jejuni NCTC 11322 205-091009 30-04-2011 ~ 102 - 103 25 disc pack Price
09010105 Candida albicans NCPF 3255 803-090818R 30-04-2011 50-100 25 disc pack Price
09010106 Candida albicans NCPF 3255 303-090709 30-09-2010 ~105 25 disc pack Price
09010107 Citrobacter freundii NCTC 9750 304-090910 30-06-2011 50-100 25 disc pack Price
09010108 Clostridium bifermentans NCTC 506 305-090821 30-04-2011 ~104 25 disc pack Price
09010109 Clostridium perfringens NCTC 8237 104-091015 31-08-2011 ~104 - 105 25 disc pack Price
09010110 Clostridium perfringens NCTC 13170 105-091201 31-07-2011 ~50 MF/TSC 25 disc pack Price
09010111 Clostridium perfringens NCTC 13170 405-100303 31-05-2011 ~103 25 disc pack Price
09010112 Enterobacter aerogenes NCTC 10006 106-091110 30-06-2011 ~50 MF/MLSB 25 disc pack Price
09010113 Enterobacter aerogenes NCTC 10006 107-090915 31-05-2011 ~103 25 disc pack Price
09010149 Enterobacter sakazakii NCTC 11467 401- 090922 31-01-2011 20-50 25 disc pack Price
09010114 Enterococcus faecalis NCTC 775 110-091023 30-04-2011 ~50 MF/S&B 25 disc pack Price
09010115 Enterococcus faecalis NCTC 775 111-091022 31-05-2011 ~103 25 disc pack Price
09010116 Enterococcus faecalis NCTC 775 112-080930R 30-04-2011 ~106 25 disc pack Price
09010117 Escherichia coli NCTC 9001 114-100416 31-07-2011 ~50 MF/MLSB 25 disc pack Price
09010118 Escherichia coli NCTC 9001 115-090309R 30-09-2011 ~103 25 disc pack Price
09010119 Escherichia coli NCTC 9001 515-090828 30-04-2011 ~104 25 disc pack Price
09010120 Escherichia coli NCTC 9001 116- 090721R 30-04-2011 ~105 25 disc pack Price
09091601 Escherichia coli NCTC 13216 716-080925R 30-11-2010 82-130 cfu 25 disc pack Price
09010121 Escherichia coli O157 (NT) NCTC 12900 206-090914 30-06-2011 50-100 25 disc pack Price
09010122 Klebsiella aerogenes NCTC 9528 117-091113 31-05-2011 ~50 MF/MLSB 25 disc pack Price
09010123 Klebsiella aerogenes NCTC 9528 118-091125 31-05-2011 ~104 25 disc pack Price
09010124 Klebsiella oxytoca NCTC 8167 119-080827R 30-04-2011 ~50 MF/MLSB 25 disc pack Price
09010125 Legionella bozemanii NCTC 11368 307-081027R 30-04-2011 ~104 BCYE : ~103-104 GVPC 25 disc pack Price
09010126 Legionella micdadei NCTC 11371 308-091006 28-02-2011 ~104 BCYE : ~103-104 GVPC 25 disc pack Price
09010127 Legionella pneumophila NCTC 12821 310-091014 30-04-2011 ~104 BCYE : ~103-104 GVPC 25 disc pack Price
09010128 Listeria innocua NCTC 11288 207-091020 30-06-2011 20-50 25 disc pack Price
09010129 Listeria monocytogenes NCTC 11994 209-091005 31-07-2011 20-50 25 disc pack Price
09010130 Listeria monocytogenes NCTC 11994 409-100115 31-07-2011 ~104 25 disc pack Price
09010131 Pseudomonas aeruginosa NCTC 10662 120-090917 30-04-2011 ~50 MF/PCN 25 disc pack Price
09010132 Pseudomonas aeruginosa NCTC 10662 420-091007 30-04-2011 ~104 25 disc pack Price
09010133 Saccharomyces cerevisiae NCPF 3191 313-090818R 30-04-2011 ~100 BA : SAB 25 disc pack Price
09010134 Saccharomyces cerevisiae NCPF 3191 314-080521R 30-04-2011 ~104 - 105 25 disc pack Price
09010150 Salmonella BLANK Not Applicable Not Specified 0 25 disc pack Price
09010135 Salmonella enteritidis NCTC 6676 214-090728 30-04-2011 10-20 BA: PCA 25 disc pack Price
09010136 Salmonella goldcoast NCTC 13175 215-091001R 30-04-2011 10-20 BA: PCA 25 disc pack Price
09010137 Salmonella nottingham NCTC 7832 232-090928R 30-04-2011 10-20 BA: PCA 25 disc pack Price
09010138 Salmonella tranoroa NCTC 10252 525-080711R2 30-06-2011 10-20 BA: PCA 25 disc pack Price
09010139 Salmonella typhimurium NCTC 12023 223-080922 28-02-2011 10-20 BA: PCA 25 disc pack Price
09010140 Staphylococcus aureus NCTC 6571 225-090819R 30-04-2011 50-100 BA : BPM 25 disc pack Price
09010141 Staphylococcus aureus NCTC 6571 226-091008 31-01-2011 ~104 25 disc pack Price
09010142 Staphylococcus epidermidis NCTC 11047 227-080807R2 30-04-2011 50-100 25 disc pack Price
09010145 Vibrio furnissii NCTC 11218 241-080827 31-12-2010 BA ~102/103 : TCBS ~102 25 disc pack Price
09010146 Vibrio parahaemolyticus NCTC 10903 242-100316 30-06-2011 BA ~102/103 : TCBS ~102 25 disc pack Price
09010147 Yersinia enterocolitica NCTC 11176 341-081013R 31-01-2011 50-100 25 disc pack Price
09010148 Yersinia enterocolitica NCTC 11176 342-081013R 31-01-2011 ~103 25 disc pack Price